The registration cost includes three types of fees:
The Pvt Ltd company registration govt fees mainly depend on the authorised share capital and the state of incorporation.
Accordingly, there are majorly 2 things that make up the government fees:
Here is the table of stamp duties applicable in each state:
State/Authorized Capital |
1 Lac | 2 Lacs | 3 Lacs | 4 Lacs | 5 Lacs | 6 Lacs | 7 Lacs | 8 Lacs | 9 Lacs | 10 Lacs |
Andaman & Nicobar | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Andhra Pradesh | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Arunachal Pradesh | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
Assam | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
Bihar | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1650 | 1800 | 1950 | 2100 |
Chandigarh | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 |
Chhattisgarh | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1560 | 1710 | 1860 | 2010 |
Dadra & Nagar Haveli | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Daman & Diu | 1170 | 1170 | 1170 | 1170 | 1170 | 2170 | 2170 | 2170 | 2170 | 2170 |
Delhi | 360 | 510 | 660 | 810 | 960 | 1110 | 1260 | 1410 | 1560 | 1710 |
Goa | 1200 | 1200 | 1200 | 1200 | 1200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Gujarat | 620 | 1120 | 1620 | 2120 | 2620 | 3120 | 3620 | 4120 | 4620 | 5120 |
Haryana | 135 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Himachal Pradesh | 123 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
Jammu & Kashmir | 310 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Jharkhand | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Karnataka | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
Kerala | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
Lakshadweep | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
Madhya Pradesh | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 |
Maharashtra | 1300 | 1300 | 1300 | 1300 | 1300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Manipur | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Meghalaya | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Mizoram | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Nagaland | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Orissa | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Pondicherry | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
Punjab | 10025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 |
Rajasthan | 1010 | 1510 | 2010 | 2510 | 3010 | 3510 | 4010 | 4510 | 5010 | 5510 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Telangana | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Tripura | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Uttar Pradesh | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Uttarakhand | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
West Bengal | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Also, the government fees also include small charges for availing PAN and TAN of the company. Details of which are mentioned at the end of the blog.
Generally, the business service providers charge a large sum in the name of professional fees.
However, StartEazy offers their customers minimum and transparent professional fees along with the fastest registration process.
Pvt Ltd company registration govt fees for name reservation is Rs. 1000.
You can provide two names in this form.
Thus, when you receive the name approval from MCA, you can easily incorporate the company from that name.
But, in case none of the names gets approval, you can file a resubmission once more.
The professional fees for company registration differs with every business service provider.
Some may charge more but will not provide satisfactory services. On the other hand, some may charge less, but also slack off in the deliverables.
But at StartEazy, we keep our customers' trust on priority and deliver exactly what they paid for.
The Private Limited Company Registration packages includes the following:
Note: - The government is not included in the package if state of incorporation is Madhya Pradesh, Punjab, Kerala)
Get in touch with us for the best price.
DSC is mandatory for all the Directors and Shareholders of the Company.
If you already have a DSC (Class III), you can use that for incorporation and get a discount on the registration fees.
Normally, it costs Rs. 1000 per DSC for each director and up to 2 DSCs are included in the registration fees.
If you have more than 2 directors, you will have to pay Rs.1000 extra per director.
If you are a new entrepreneur starting your own private limited company, know that company registration is a long process that requires one to file several forms.
There might be some other small charges in Govt Fees like additional DIN, PAN fees etc. Details are mentioned below
The DIN is allotted free of cost to the authorised director of the company. You’ll need to pay 1000 Rs. per additional director above 3 directors
DIN number can also be used to track the companies in which the individual is acting as a director.
The process of registering a company begins when you fill out an application form.
It will ask for details about the directors and shareholders of your business.
You will be asked to provide personal details to register your company. These include the name, address, nationality, and other basic information about your business.
You will have to submit the address details of the place of business with the address proof.
The application is filed on the official website of NSDL. It may take up to 3-4 working days to receive the PAN certificate. The fee for PAN application is Rs. 131.